<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PT. Nusantara Ekaprana Teknogunakelola (NET)</title>
	<link>http://www.net.co.id</link>
	<description>The Web Services Company</description>
	<lastBuildDate>Fri, 18 Jun 2010 06:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Seven Years Experience: We Grow</title>
		<description><![CDATA[March this year, we celebrated our seven years of experiences in IT business. Along with ups and downs, there always something goes forward, age it is, and we can&#8217;t go back to undo things that imperfectly done. Together with those, we have learned our lessons and will not stop. Now in this seventh years in [...]]]></description>
		<link>http://www.net.co.id/2010/06/seven-years/</link>
			</item>
	<item>
		<title>Introduction to Semantic Web</title>
		<description><![CDATA[Acknowledge the web technology mostly driven by the enthusiasts and programmers, here is one of the best presentation to understand the semantic web.. Web 3.0 The Semantic Web View more presentations from Hatem Mahmoud.]]></description>
		<link>http://www.net.co.id/2009/08/introduction-to-semantic-web/</link>
			</item>
	<item>
		<title>Mapping Indonesia’s Position in Social Networks</title>
		<description><![CDATA[Just several days ago, I wrote a post in my other blog about China’s decision to block Plurk. In it, I linked to a result from Google Website Trend analysis showing that Indonesia brings the most traffic to the Plurk’s website. Needless to say, it got me really intrigued. I then play around with it, [...]]]></description>
		<link>http://www.net.co.id/2009/04/mapping-indonesias-position-in-social-networks/</link>
			</item>
	<item>
		<title>On Indonesia’s Elections and CTO</title>
		<description><![CDATA[The year 2009 is marked as the year of elections for us Indonesians. In the early April, we voted for our legislative members, and shortly afterwards the big presidential election will follow closely. This blog is of course not about politics, and will never talk about it, I presume. That’s why I’m not going to [...]]]></description>
		<link>http://www.net.co.id/2009/04/on-indonesia%e2%80%99s-elections-and-cto/</link>
			</item>
	<item>
		<title>Google Still Going Strong</title>
		<description><![CDATA[Not too long ago, the infamous Michael Arrington of TechCrunch reported a rumor where he stated that Google was ( or maybe still is ) in talks to acquire Twitter. For a starter, it may be worthwhile to revisit his argument as to why Twitter is so valuable to acquire these days : “More and [...]]]></description>
		<link>http://www.net.co.id/2009/04/google-still-going-strong/</link>
			</item>
	<item>
		<title>Analyze Your Brand’s Mentions on Twitter With Twitalyzer</title>
		<description><![CDATA[This week we witnessed the birth of yet another Twitter tool. Its name is Twitalyzer. What makes it special in the midst of so many other Twitter-related tools and applications ? Well, at first glance, it did not became apparent for me either as it looks like one of those tools to analyze your “influence” [...]]]></description>
		<link>http://www.net.co.id/2009/03/analyze-your-brand%e2%80%99s-mentions-on-twitter-with-twitalyzer/</link>
			</item>
	<item>
		<title>A Sad Excuse : Update on iPod’s earphone DRM chip</title>
		<description><![CDATA[My last post pointed out the existence of a DRM chip within the earphone of the newest model of Apple’s iPod Shuffle. Shortly afterwards, Cory Doctorow of Boing Boing wrote a short piece of news that in fact, it was an incorrect piece of news. Well, if more accurate findings were made, I’ll be the [...]]]></description>
		<link>http://www.net.co.id/2009/03/a-sad-excuse-update-on-ipod%e2%80%99s-earphone-drm-chip/</link>
			</item>
	<item>
		<title>iPod Shuffle’s DRM : What Were They Thinking ?</title>
		<description><![CDATA[Just when I thought that the topic that I blogged about was obsolete, I stumbled along the piece of news that Apple has inserted a DRM chip into its new iPod Shuffle, &#8211; thus effectively stopped any user who wants to use his / her own preferred brand of earphones. At first, I was skeptical, [...]]]></description>
		<link>http://www.net.co.id/2009/03/ipod-shuffle%e2%80%99s-drm-what-were-they-thinking/</link>
			</item>
	<item>
		<title>Lifeware :  Get Things Done with Thinking Rock</title>
		<description><![CDATA[Disclaimer : NET is not affiliated with any of the software / application company. While I am helped by certain features of these programs, in no way I can guarantee that they will give the readers the same results. Always back-up your file before doing major changes to your computer. OK, I’ll readily admit it. [...]]]></description>
		<link>http://www.net.co.id/2009/03/lifeware-get-things-done-with-thinking-rock/</link>
			</item>
	<item>
		<title>Enterprise 2.0 : Plotting your presence in social networking map</title>
		<description><![CDATA[According to the Wikipedia, the term “Enterprise 2.0”refers to : “social software used in &#8220;enterprise&#8221; (business) contexts. It includes social and networked modifications to company intranets and other classic software platforms used by large companies to organize their communication. In contrast to traditional enterprise software, which imposes structure prior to use, enterprise social software tends [...]]]></description>
		<link>http://www.net.co.id/2009/03/enterprise-20-plotting-your-presence-in-social-networking-map/</link>
			</item>
</channel>
</rss>
