<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PT. Nusantara Ekaprana Teknogunakelola (NET)</title>
	<link>http://www.net.co.id</link>
	<description>The Web Services Company</description>
	<lastBuildDate>Fri, 18 Jun 2010 06:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Mapping Indonesia’s Position in Social Networks</title>
		<description><![CDATA[Just several days ago, I wrote a post in my other blog about China’s decision to block Plurk. In it, I linked to a result from Google Website Trend analysis showing that Indonesia brings the most traffic to the Plurk’s website. Needless to say, it got me really intrigued. I then play around with it, [...]]]></description>
		<link>http://www.net.co.id/2009/04/mapping-indonesias-position-in-social-networks/</link>
			</item>
	<item>
		<title>On Indonesia’s Elections and CTO</title>
		<description><![CDATA[The year 2009 is marked as the year of elections for us Indonesians. In the early April, we voted for our legislative members, and shortly afterwards the big presidential election will follow closely. This blog is of course not about politics, and will never talk about it, I presume. That’s why I’m not going to [...]]]></description>
		<link>http://www.net.co.id/2009/04/on-indonesia%e2%80%99s-elections-and-cto/</link>
			</item>
	<item>
		<title>Analyze Your Brand’s Mentions on Twitter With Twitalyzer</title>
		<description><![CDATA[This week we witnessed the birth of yet another Twitter tool. Its name is Twitalyzer. What makes it special in the midst of so many other Twitter-related tools and applications ? Well, at first glance, it did not became apparent for me either as it looks like one of those tools to analyze your “influence” [...]]]></description>
		<link>http://www.net.co.id/2009/03/analyze-your-brand%e2%80%99s-mentions-on-twitter-with-twitalyzer/</link>
			</item>
	<item>
		<title>A Sad Excuse : Update on iPod’s earphone DRM chip</title>
		<description><![CDATA[My last post pointed out the existence of a DRM chip within the earphone of the newest model of Apple’s iPod Shuffle. Shortly afterwards, Cory Doctorow of Boing Boing wrote a short piece of news that in fact, it was an incorrect piece of news. Well, if more accurate findings were made, I’ll be the [...]]]></description>
		<link>http://www.net.co.id/2009/03/a-sad-excuse-update-on-ipod%e2%80%99s-earphone-drm-chip/</link>
			</item>
	<item>
		<title>Social Media Strategy and PR 2.0 : What The Gurus Say</title>
		<description><![CDATA[First and foremost, let me state that this post is just an introduction to a Social Media Strategy, &#8211; and as such, will quote a lot from other authoritative sources in the field. Among those experts that helped elaborate about this issue are well-known Web Strategist and Gurus like : Jeremiah Owyang Brian Solis Sparkplug [...]]]></description>
		<link>http://www.net.co.id/2009/01/social-media-strategy-and-pr-20-what-the-gurus-say/</link>
			</item>
	<item>
		<title>notes 17102006</title>
		<description><![CDATA[about the header image - can we add one image after collect &#8211;&#62;&#62; get inspired about result process - can we add a space to show that user result successful or fail about popular tag &#38; my tag list at the dashboard - currently they are limited&#8230; can we expand those&#8230; about the profile and [...]]]></description>
		<link>http://www.net.co.id/2006/10/notes-17102006/</link>
			</item>
</channel>
</rss>
